|
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 27mm x 31mm | Crotal Bell | Copper Alloy - Iron | London | 28/10/2011 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
Yes |
19.10g | 01 | Pasture 1 | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 35mm x 45mm | Crotal Bell | Copper Alloy | Kent | 30/03/2012 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
No |
26.90g | 02 | Pasture 2 | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 27mm x 37mm | Crotal Bell | Copper Alloy - Iron | Kent | 20/04/2012 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
Yes |
22.50g | 03 | Pasture 2 | Pasture |
|
||||||
Era | Size Dia. x Height | Type | Material | Found | Date | |
17-18th Century | 30mm x 45mm | Crotal Bell | Copper Alloy | Kent | 22/04/2012 | |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type | |
None |
Yes |
33.60g | 04 | MHF Club Dig | . | |
|
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 27mm x 34mm | Crotal Bell | Copper Alloy - Iron | Kent | 25/05/2012 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
Yes |
24.50g | 05 | Pasture 2 | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 31mm x 31mm | Crotal Bell | Copper Alloy | London | 17/06/2012 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
No |
18.00g | 06 | Pasture 1 | Pasture |
|
|
|
|
||||||
Era | Size Dia. x Height | Type | Material | Found | Date | |
16-17th Century | 30mm x 31mm | Crotal Bell | Copper Alloy | Kent | 05/08/2012 | |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type | |
None |
No |
35.90g | 08 | MHF Club Dig | . | |
|
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 26mm x 33mm | Crotal Bell | Copper Alloy | Kent | 16/09/2012 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
No |
11.40g | 09 | MHF Club Dig | . |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 27mm x 35mm | Crotal Bell | Copper Alloy - Iron | Kent | 05/10/2012 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
Hammer |
No |
21.50g | 10 | MHF Club Dig | . |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 43-34mm x 28mm | Crotal Bell | Copper Alloy | London | 21/06/2013 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
No |
25.90g | 11 | Pasture 1 | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 36mm x 44mm | Crotal Bell | Copper Alloy | Kent | 16/11/2013 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
No |
27.60g | 12 | SS Club Dig | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 28mm x 34mm | Crotal Bell | Copper Alloy | Kent | 03/08/2014 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
No |
18.61g | 13 | MHF Club Dig | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 13mm x 25mm | Crotal Bell | Copper Alloy | Kent | 29/03/2015 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
No |
20.62g | 14 | MHF Club Dig | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 28mm x 34mm | Crotal Bell | Copper Alloy | Kent | 29/12/2015 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
No |
17.29g | 15 | Pasture 2 | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 37mm x 45mm | Crotal Bell | Copper Alloy - Iron | Kent | 31/01/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
Yes |
49.58g | 16 | MHF Club Dig | Arable |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 27mm 35mm | Crotal Bell | Copper Alloy - Iron | Kent | 29/03/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
Yes |
23.26g | 17 | MHF Club Dig | Arable - In Crop |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 30mm x 39mm | Crotal Bell | Copper Alloy - Iron | Kent | 29/03/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
Yes |
32.89g | 18 | MHF Club Dig | Arable - Stubble |
|
||||||
Era | Size Dia. x Height | Type | Material | Found | Date | |
18th Century | 31mm x 38mm | Crotal Bell | Copper Alloy - Iron | Kent | 29/03/2016 | |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type | |
RW |
Yes |
33.62g | 19 | MHF Club Dig | Arable - In Crop | |
|
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 32mm x 38mm | Crotal Bell | Copper Alloy - Clay | Kent | 01/04/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
None |
Yes |
32.60g | 20 | Mat Dig | Orchard |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 27mm x 35mm | Crotal Bell | Copper Alloy | Kent | 01/05/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
Hammer |
No |
18.10g | 21 | MHF Club Dig | Arable - In Crop |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 28mm x 34mm | Crotal Bell | Copper Alloy - Iron | Kent | 04/05/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
Illegible |
Yes |
25.86g | 22 | Pasture TM | Pasture |
|
|
|
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 31mm x 37mm | Crotal Bell | Copper Alloy | Kent | 21/06/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
30.38g | 24 | Pasture 2a | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 32mm x 40mm | Crotal Bell | Copper Alloy | Kent | 04/07/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
26.94g | 25 | Pasture 2a | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 27mm x 36mm | Crotal Bell | Copper Alloy | Kent | 04/07/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
15.88g | 26 | Pasture 2a | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 29mm x 36mm | Crotal Bell | Copper Alloy | Kent | 09/07/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
15.16g | 27 | Pasture 4 | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 27mm x 37mm | Crotal Bell | Copper Alloy - Iron | Kent | 14/07/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
Hammer |
Yes |
23.56g | 28 | Pasture 4 | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-17th Century | 30mm x 36mm | Crotal Bell | Copper Alloy - Iron | Kent | 21/08/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
Yes |
46.34g | 29 | MHF Club Dig | Arable - Stubble |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 27mm x 34mm | Crotal Bell | Copper Alloy - Iron | Kent | 17/09/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
Yes |
23.63g | 30 | Arable 4 | Arable - Stubble |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 31mm x 37mm | Crotal Bell | Copper Alloy - Iron | Kent | 17/09/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
Yes |
16.43g | 31 | Arable 4 | Arable - Stubble |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-17th Century | 30mm x 41mm | Crotal Bell | Copper Alloy | Kent | 15/10/2016 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
31.13g | 32 | Arable 4 | Arable - Stubble |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-17th Century | 39mm x 32mm | Crotal Bell | Copper Alloy | Kent | 19/03/2017 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
43.3g | 33 | MHF Club Dig | Arable |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 31mm x 30mm | Crotal Bell | Copper Alloy | Kent | 07/04/2017 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
17.08g | 34 | Pasture 4 | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
17-18th Century | 26mm x 33mm | Crotal Bell | Copper Alloy | Kent | 17/09/2017 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
20.46g | 35 | MHF Club Dig | Arable |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-17th Century | 32mm x 38mm | Crotal Bell | Copper Alloy | Kent | 17/09/2017 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
18.65g | 36 | MHF Club Dig | Arable |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 28mm x 35mm | Crotal Bell | Copper Alloy | Kent | 20/08/2017 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
Yes |
14.53g | 37 | MHF Club Dig | Arable |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 30mm x 47mm | Crotal Bell | Copper Alloy | Kent | 22/09/2017 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
17.69g | 38 | Pasture 4 | Pasture |
|
||||||
Era | Size Dia. x Height | Type | Material | Found | Date | |
18th Century | 28mm x 38mm | Crotal Bell | Copper Alloy - Iron | Kent | 02/10/2017 | |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type | |
RW |
No |
38.28g | 39 | Pasture 1a | Pasture | |
|
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 30mm x 47mm | Crotal Bell | Copper Alloy | Kent | 06/12/2017 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
19.91g | 40 | Pasture 4 | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 31mm x 40mm | Crotal Bell | Copper Alloy | Kent | 10/01/2018 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
Yes |
38.87g | 41 | Pasture 2b | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-17th Century | 35mm x 43mm | Crotal Bell | Copper Alloy | Kent | 27/08/2018 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
Yes |
Yes |
52.55g | 42 | Saxon Shore | Arable - Stubble |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 27mm x 34mm | Crotal Bell | Copper Alloy | Kent | 08/09/2018 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
25.29g | 43 | Arable 4 | Arable - Stubble |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 30mm x 40mm | Crotal Bell | Copper Alloy | Kent | 10/10/2018 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
27.18g | 44 | Arable 4 | Arable - Stubble |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 37mm x 48mm | Crotal Bell | Copper Alloy | Kent | 19/10/2018 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
Yes |
48.98g | 45 | Arable 4 | Arable - Stubble |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 31mm x 39mm | Crotal Bell | Copper Alloy | Cambridgeshire | 09/12/2018 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
22.56g | 46 | Pink Wellies | Arable - Crop |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 39mm x 47mm | Crotal Bell | Copper Alloy | Kent | 11/01/2019 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
32.63g | 47 | Pasture 2b | Pasture |
|
|||||
Era | Size Dia. x Height | Type | Material | Found | Date |
16-18th Century | 34mm x 41mm | Crotal Bell | Copper Alloy | Essex | 03/02/2019 |
Makers Mark | Rings ? | Weight | My Reference | Dig | Land Type |
No |
No |
24.80g | 48 | Colchester MDC | Arable - Seeded |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dated | Era | Size | Type | Material | Found |
No | c.16-18th Century | Misc | Crotal Bell | Copper Alloy | Kent |
Information |
Fragments - NOT SHOWN TO SCALE |
Various |